Matches vertical with slider

Matches horisontal with slider

Matches horisontal plain

English Premier League (by Statorium.com) 2018-2019
11-08-2018 11:30
English Premier League (by Statorium.com) 2018-2019
11-08-2018 14:00

Matches vertical plain

 Tottenham Hotspur FC

City:
London
Short name:
TOT
Middle name:
Tottenham

Current form

HomeAwayHomeHomeAway
LDWDW

Latest matches

Date Team Location Result
20-12-2020 14:15 LeicesterHome
27-12-2020 19:15 WolverhamptonAway
02-01-2021 12:30 Leeds UnitedHome
13-01-2021 20:15 FulhamHome
17-01-2021 14:00 Sheffield UtdAway

Upcoming matches

Date Team Location Result
28-01-2021 20:00 LiverpoolHome
31-01-2021 14:00 BrightonAway
03-02-2021 19:45 ChelseaHome
06-02-2021 15:00 West Bromwich AlbionHome
13-02-2021 15:00 Man CityAway
Name Matches played Matches Starting lineupPlayed minutesSubs inSubs out
75 27242714 38 17 9 0 0 10 0 0 0 0
79 232047816 35 22 0 1 0 2 0 3 0 0
81 252127713 15 4 0 0 0 6 0 0 0 0
54 221834312 12 7 1 0 0 6 0 0 0 0
55 30277253 10 14 0 0 0 8 0 0 0 0
51 9971107 6 3 0 0 0 6 0 0 0 0
37 121009910 5 3 0 0 0 5 0 0 0 0
78 33292413 3 2 0 0 3 10 0 0 0 0
51 656422 3 8 0 0 1 4 1 0 0 0
56 18151026 3 2 0 0 0 10 0 0 0 0
26 870466 3 2 0 0 0 3 0 0 0 0
45 22191503 2 1 0 0 0 6 1 0 0 0
73 27233628 2 4 0 0 0 12 0 0 0 0
59 22194412 1 1 0 0 1 8 0 0 0 0
27 26227813 1 3 0 0 1 2 0 0 0 0
65 17159293 1 0 0 0 0 17 0 0 0 0
20 6683143 1 4 0 0 1 2 0 0 0 0
15 450992 1 0 0 0 0 3 0 0 0 0
16 1088821 1 0 0 0 0 4 0 1 0 0
39 151486138 1 3 0 0 0 9 0 0 0 0
4 116031 1 0 0 0 0 0 0 0 0 0
72 33297000 0 0 0 0 0 0 0 0 0 0
2 218000 0 0 0 0 0 0 0 0 0 0
58 20183972 0 1 0 0 0 8 0 0 0 0
38 20179866 0 3 0 0 0 11 0 0 0 0
9 437420 0 3 0 0 0 1 0 0 0 0
1 0210 0 0 0 0 0 0 0 0 0 0
21 327000 0 0 0 0 0 1 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
15 221662 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
10 751635 0 0 0 0 0 1 0 0 0 0
2 0410 0 1 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
3 03630 0 0 0 0 0 0 0 0 0 0
6 434121 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
8 870601 0 1 0 0 0 2 1 0 0 0
18 18162000 0 2 0 0 0 4 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
7 06170 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
2 0520 0 0 0 0 0 0 0 0 0 0
6 652701 0 0 0 0 0 1 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
13 12106113 0 3 0 0 0 2 0 0 0 0
4 02340 0 0 0 0 0 0 0 0 0 0
5 218930 0 0 0 0 0 0 0 0 0 0

Players Statistic