Matches vertical with slider

Matches horisontal with slider

Matches horisontal plain

English Premier League (by Statorium.com) 2018-2019
11-08-2018 11:30
English Premier League (by Statorium.com) 2018-2019
11-08-2018 14:00

Matches vertical plain

 Sheffield United

City:
Sheffield
Short name:
SHU
Middle name:
Sheffield Utd

League results

Rank Played Won Drawn Lost GD Points
20 19 1 2 16 -22 5

Current form

HomeAwayAwayHomeHome
LLLWL

Latest matches

Date Team Location Result
26-12-2020 20:00 EvertonHome
29-12-2020 18:00 BurnleyAway
02-01-2021 15:00 Crystal PalaceAway
12-01-2021 18:00 NewcastleHome
17-01-2021 14:00 TottenhamHome

Upcoming matches

Date Team Location Result
27-01-2021 20:15 Man UtdAway
30-01-2021 15:00 Man CityAway
02-02-2021 19:45 West Bromwich AlbionHome
06-02-2021 15:00 ChelseaHome
13-02-2021 15:00 West HamAway
Name Matches played Matches Starting lineupPlayed minutesSubs inSubs out
17 13110646 5 1 0 0 0 2 0 0
13 882151 1 0 0 0 0 1 0 0
4 330610 1 0 0 0 0 1 0 0
3 114121 0 0 0 0 0 1 0 0
13 12106313 0 0 0 0 0 1 0 0
6 220142 0 0 0 0 0 0 0 0
15 665594 0 0 0 0 0 0 0 0
19 19171000 0 0 0 0 0 1 0 0
2 218000 0 0 0 0 0 0 0 0
7 223551 0 0 2 0 0 1 0 0
19 19158007 0 0 0 0 0 1 0 0
15 15135000 0 0 0 0 0 3 0 0
16 16144000 0 1 0 0 0 2 0 0
18 18154200 0 0 0 0 0 5 0 1
14 1194733 0 1 0 1 0 4 0 1
3 217711 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
12 876643 0 0 0 0 0 1 0 0
13 1197123 0 1 0 0 0 1 0 0
13 872355 0 0 0 0 0 3 0 0
0 0000 0 0 0 0 0 0 0 0
13 12101611 0 1 1 0 0 4 0 0
8 660621 0 0 0 0 0 2 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
12 974538 0 1 0 0 0 2 0 0
0 0000 0 0 0 0 0 0 0 0
6 641703 0 0 0 0 0 1 0 0
1 01010 0 0 0 0 0 0 0 0

Players Statistic