Matches vertical with slider

Matches horisontal with slider

Matches horisontal plain

English Premier League (by Statorium.com) 2018-2019
11-08-2018 11:30
English Premier League (by Statorium.com) 2018-2019
11-08-2018 14:00

Matches vertical plain

 Fulham FC

City:
London
Short name:
FUL
Middle name:
Fulham

League results

Rank Played Won Drawn Lost GD Points
18 18 2 6 10 -12 12

Current form

AwayHomeAwayHomeHome
DDDLL

Latest matches

Date Team Location Result
19-12-2020 20:00 NewcastleAway
26-12-2020 15:00 SouthamptonHome
13-01-2021 20:15 TottenhamAway
16-01-2021 17:30 ChelseaHome
20-01-2021 20:15 Man UtdHome

Upcoming matches

Date Team Location Result
27-01-2021 19:30 BrightonAway
30-01-2021 15:00 West Bromwich AlbionAway
02-02-2021 19:45 LeicesterHome
06-02-2021 15:00 West HamHome
13-02-2021 15:00 EvertonAway
Name Matches played Matches Starting lineupPlayed minutesSubs inSubs out
15 12101839 4 0 0 0 0 6 0 0
15 13121425 3 3 0 1 0 3 0 0
10 976012 1 1 0 0 0 1 0 0
14 879661 1 2 1 1 0 2 0 0
12 979037 1 0 0 0 0 1 0 0
17 15129525 1 0 1 1 0 1 0 0
15 15133602 1 0 0 0 0 1 0 0
14 14126000 1 0 0 0 0 1 0 0
0 0000 0 0 0 0 0 0 0 0
3 327000 0 0 0 0 0 2 0 0
5 111541 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
2 112210 0 0 0 0 0 2 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
10 543651 0 0 0 0 0 2 0 0
5 545000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
11 230892 0 0 0 0 0 2 0 1
18 16145323 0 3 0 0 0 4 0 0
11 546664 0 0 0 0 0 1 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
4 326311 0 0 0 0 0 1 0 0
0 0000 0 0 0 0 0 0 0 0
14 1198633 0 1 0 0 0 2 0 0
4 214422 0 0 0 0 0 0 0 0
1 19000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
17 17153000 0 0 0 0 0 0 0 0
5 537602 0 1 0 0 0 1 0 0
12 12105300 0 0 0 0 0 3 0 1
14 14121400 0 0 0 0 0 3 0 1
0 0000 0 0 0 0 0 0 0 0

Players Statistic