Matches vertical with slider

Matches horisontal with slider

Matches horisontal plain

English Premier League (by Statorium.com) 2018-2019
11-08-2018 11:30
English Premier League (by Statorium.com) 2018-2019
11-08-2018 14:00

Matches vertical plain

 Leeds United FC

City:
Leeds
Short name:
LEE
Middle name:
Leeds United

League results

Rank Played Won Drawn Lost GD Points
12 18 7 2 9 -4 23

Current form

AwayHomeAwayAwayHome
LWWLL

Latest matches

Date Team Location Result
20-12-2020 16:30 Man UtdAway
27-12-2020 12:00 BurnleyHome
29-12-2020 18:00 West Bromwich AlbionAway
02-01-2021 12:30 TottenhamAway
16-01-2021 15:00 BrightonHome

Upcoming matches

Date Team Location Result
26-01-2021 18:00 NewcastleAway
31-01-2021 14:00 LeicesterAway
02-02-2021 19:45 EvertonHome
06-02-2021 15:00 Crystal PalaceHome
13-02-2021 15:00 ArsenalAway
Name Matches played Matches Starting lineupPlayed minutesSubs inSubs out
18 18155005 9 2 1 0 0 1 0 0
18 18161101 3 1 0 0 0 3 0 0
17 17140606 3 4 0 0 0 0 0 0
16 1088268 3 0 0 0 0 0 0 0
11 868034 2 2 0 0 1 0 0 0
16 13104135 2 0 0 0 0 3 0 0
13 1091034 2 2 0 0 0 2 0 0
12 12106201 1 0 0 0 0 3 0 0
18 18149806 1 5 2 0 0 4 0 0
10 0242100 0 0 0 0 0 0 0 0
1 19000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
17 17153000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
2 03120 0 0 0 0 0 0 0 0
18 18160001 0 0 0 0 0 3 0 0
14 14121601 0 2 0 0 0 5 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
9 129481 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
9 225572 0 2 0 0 0 0 0 0
9 226572 0 0 0 0 0 0 0 0
9 866713 0 0 0 0 0 1 0 0
0 0000 0 0 0 0 0 0 0 0
11 1190901 0 0 0 0 0 0 0 0
1 08110 0 0 0 0 0 1 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0

Players Statistic