Matches vertical with slider

Matches horisontal with slider

Matches horisontal plain

English Premier League (by Statorium.com) 2018-2019
11-08-2018 11:30
English Premier League (by Statorium.com) 2018-2019
11-08-2018 14:00

Matches vertical plain

 Huddersfield Town AFC

City:
Huddersfield
Short name:
HUD
Middle name:
Huddersfield Town

League results

Rank Played Won Drawn Lost GD Points
20 38 3 7 28 -54 16

Current form

AwayHomeAwayHomeAway
LLLDD

Latest matches

Date Team Location Result
13-04-2019 11:30 TottenhamAway
20-04-2019 14:00 WatfordHome
26-04-2019 19:00 LiverpoolAway
05-05-2019 13:00 Man UtdHome
12-05-2019 14:00 SouthamptonAway
Name Matches played Matches Starting lineupPlayed minutesSubs inSubs out
13 987441 4 0 0 0 0 0 0 0 0 0
24 24214801 3 1 0 0 0 6 0 0 0 0
27 25219226 2 0 0 0 0 7 0 0 0 0
29 25232741 2 1 1 0 0 4 0 0 0 0
30 262092415 2 0 0 0 0 2 0 0 0 0
31 1917771210 2 3 0 0 0 1 0 1 0 0
11 971825 1 0 0 0 0 2 0 0 0 0
37 37326301 1 0 0 0 0 5 1 0 0 0
32 32272206 1 1 0 0 1 4 0 0 0 0
22 10980127 1 1 0 0 0 1 0 0 0 0
21 16141457 1 0 0 0 0 4 0 0 0 0
6 538312 0 0 0 0 0 1 0 0 0 0
29 23205766 0 2 0 0 0 2 0 0 0 0
15 13114121 0 0 0 0 0 2 0 1 0 0
29 29237709 0 1 0 0 0 8 0 1 0 0
2 14912 0 0 0 0 0 0 0 0 0 0
5 19341 0 0 0 0 0 1 0 0 0 0
23 101059134 0 1 0 0 0 1 0 0 0 0
20 13118176 0 0 0 0 0 2 0 0 0 0
31 30277710 0 1 0 0 0 1 0 0 0 0
24 19184053 0 0 0 0 0 1 0 0 0 0
7 755301 0 0 0 0 0 0 0 0 0 0
28 21205173 0 1 0 0 0 0 0 0 0 0
12 655165 0 0 0 0 0 1 0 0 0 0
1 19000 0 0 0 0 0 0 0 0 0 0
5 540702 0 0 0 0 0 0 0 0 0 0
4 07540 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
2 03720 0 0 0 0 0 0 0 0 0 0
1 14601 0 0 0 0 0 0 0 0 0 0
2 07320 0 0 0 0 0 0 0 0 0 0
2 16911 0 0 0 0 0 0 0 0 0 0

Players Statistic