Matches vertical with slider

Matches horisontal with slider

Matches horisontal plain

English Premier League (by Statorium.com) 2018-2019
11-08-2018 11:30
English Premier League (by Statorium.com) 2018-2019
11-08-2018 14:00

Matches vertical plain

 Arsenal FC

City:
London
Short name:
ARS
Middle name:
Arsenal

League results

Rank Played Won Drawn Lost GD Points
5 38 21 7 10 22 65

Current form

HomeAwayAwayHomeAway
LLLDW

Latest matches

Date Team Location Result
21-04-2019 15:00 Crystal PalaceHome
24-04-2019 18:45 WolverhamptonAway
28-04-2019 11:00 LeicesterAway
05-05-2019 15:30 BrightonHome
12-05-2019 14:00 BurnleyAway
Name Matches played Matches Starting lineupPlayed minutesSubs inSubs out
36 302731611 18 5 4 1 0 0 0 0 0 0
35 27250389 13 7 0 0 0 2 0 0 0 0
25 19164368 6 4 0 0 0 1 0 0 0 0
24 201741410 5 2 0 0 0 2 0 0 0 0
28 1413271410 4 6 0 0 0 0 0 0 0 0
29 29250204 4 2 0 0 0 10 0 0 0 0
35 2219721315 3 6 0 0 0 0 0 0 0 0
17 13132841 3 0 0 0 0 1 0 0 0 0
31 31261706 2 0 0 0 0 9 0 0 0 0
34 242377104 2 2 0 0 0 7 0 1 0 0
25 25219901 1 2 0 0 0 12 0 0 0 0
16 1198552 1 1 0 0 0 2 1 0 0 0
22 21186111 1 3 0 0 0 5 0 0 0 0
8 114771 1 1 0 0 0 0 0 0 0 0
5 06250 1 0 0 0 0 0 0 0 0 0
7 758501 0 0 0 0 0 0 0 0 0 0
32 31283510 0 0 0 0 0 0 0 0 0 0
19 18153513 0 5 0 0 1 3 0 0 0 0
10 980711 0 0 0 0 0 1 0 0 0 0
14 1094046 0 0 0 0 0 3 0 0 0 0
8 538134 0 0 0 0 0 0 0 0 0 0
33 232143104 0 0 0 0 0 9 0 0 0 0
3 216611 0 0 0 0 0 0 0 0 0 0
24 22189126 0 5 0 0 0 5 0 0 0 0
4 315013 0 0 0 0 0 1 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
2 16411 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
1 0710 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
4 06740 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0

Players Statistic