Matches vertical with slider

Matches horisontal with slider

Matches horisontal plain

English Premier League (by Statorium.com) 2018-2019
11-08-2018 11:30
English Premier League (by Statorium.com) 2018-2019
11-08-2018 14:00

Matches vertical plain

 Southampton FC

City:
Southampton
Short name:
SOU
Middle name:
Southampton

League results

Rank Played Won Drawn Lost GD Points
16 38 9 12 17 -20 39

Current form

AwayAwayHomeAwayHome
LDDLD

Latest matches

Date Team Location Result
20-04-2019 16:30 NewcastleAway
23-04-2019 18:45 WatfordAway
27-04-2019 14:00 BournemouthHome
04-05-2019 14:00 West HamAway
12-05-2019 14:00 Huddersfield TownHome
Name Matches played Matches Starting lineupPlayed minutesSubs inSubs out
38 36327628 6 4 0 0 0 3 0 0 0 0
26 21194252 6 0 1 0 1 4 0 0 0 0
26 1212691411 5 1 0 0 0 3 0 0 0 0
31 31276402 4 3 0 0 0 8 1 1 0 0
24 231668118 4 3 3 0 0 1 0 0 0 0
29 1614321313 3 2 0 0 0 2 0 0 0 0
25 119811411 2 2 0 1 0 1 0 0 0 0
23 20171535 2 1 0 0 0 4 1 0 0 0
24 24216000 1 0 0 0 0 8 0 0 0 0
24 19169752 1 0 0 0 0 4 0 0 0 0
21 18161535 1 1 0 0 0 5 0 0 0 0
31 252140610 1 0 0 0 0 11 0 0 0 0
16 13118532 1 3 0 0 0 2 0 0 0 0
6 110852 1 1 0 0 0 1 0 0 0 0
18 16149421 1 2 0 0 0 4 0 0 0 0
12 446982 1 0 0 0 0 0 0 0 0 0
25 25225000 0 0 0 0 0 1 0 0 0 0
25 24215111 0 1 0 0 0 7 0 0 0 0
17 17152002 0 1 0 0 0 0 0 0 0 0
16 879085 0 0 0 0 0 0 0 0 0 0
12 12108000 0 0 0 0 0 0 0 0 0 0
23 23203003 0 0 0 0 0 2 0 0 0 0
4 03040 0 0 0 0 0 0 0 0 0 0
1 0010 0 0 0 0 0 0 0 0 0 0
1 19000 0 0 0 0 0 0 0 0 0 0
3 111020 0 0 0 0 0 0 0 0 0 0
7 220952 0 1 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
13 13117000 0 0 0 0 2 2 0 0 0 0
3 19620 0 1 0 0 0 0 0 0 0 0
1 19000 0 0 0 0 0 0 0 0 0 0

Players Statistic