Matches vertical with slider

Matches horisontal with slider

Matches horisontal plain

English Premier League (by Statorium.com) 2018-2019
11-08-2018 11:30
English Premier League (by Statorium.com) 2018-2019
11-08-2018 14:00

Matches vertical plain

 West Ham United

City:
London
Short name:
WHU
Middle name:
West Ham

League results

Rank Played Won Drawn Lost GD Points
10 38 15 7 16 -3 52

Current form

AwayHomeAwayHomeAway
LDWWW

Latest matches

Date Team Location Result
13-04-2019 16:30 Man UtdAway
20-04-2019 14:00 LeicesterHome
27-04-2019 11:30 TottenhamAway
04-05-2019 14:00 SouthamptonHome
12-05-2019 14:00 WatfordAway
Name Matches played Matches Starting lineupPlayed minutesSubs inSubs out
28 242000414 9 4 1 0 0 3 0 0 0 0
36 363054011 9 4 0 0 0 3 0 0 0 0
25 1413351112 7 1 0 0 0 2 0 0 0 0
33 222099117 6 4 0 0 0 3 0 0 0 0
15 4468114 3 0 0 0 0 0 0 0 0 0
34 34300502 2 0 0 0 0 4 0 0 0 0
33 252221810 2 5 0 0 0 10 0 0 0 0
9 546044 2 0 0 0 0 2 0 0 0 0
33 33297000 1 0 0 0 1 4 0 0 0 0
24 20187040 1 1 0 0 0 2 0 0 0 0
15 12108532 1 0 0 0 0 5 0 0 0 0
31 292308218 1 5 4 0 0 6 0 1 0 0
23 23201401 1 0 0 0 0 2 0 0 0 0
10 868824 1 1 0 0 0 2 0 0 0 0
38 38342000 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
20 18158922 0 1 0 0 0 1 0 0 0 0
23 19175641 0 1 0 0 0 2 0 0 0 0
26 23209233 0 1 0 0 0 4 0 0 0 0
24 121121125 0 1 0 0 0 0 0 0 0 0
8 438941 0 1 0 0 0 2 0 0 0 0
7 224050 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
12 345492 0 0 0 0 0 2 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
17 6604116 0 1 0 0 0 0 0 0 0 0
1 01710 0 0 0 0 0 0 0 0 0 0
5 324623 0 2 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
1 16301 0 0 0 0 0 0 0 0 0 0

Players Statistic