Matches vertical with slider

Matches horisontal with slider

Matches horisontal plain

English Premier League (by Statorium.com) 2018-2019
11-08-2018 11:30
English Premier League (by Statorium.com) 2018-2019
11-08-2018 14:00

Matches vertical plain

 Everton FC

City:
Liverpool
Short name:
EVE
Middle name:
Everton

League results

Rank Played Won Drawn Lost GD Points
6 17 10 2 5 7 32

Current form

AwayHomeAwayHomeAway
WWWLW

Latest matches

Date Team Location Result
16-12-2020 18:00 LeicesterAway
19-12-2020 17:30 ArsenalHome
26-12-2020 20:00 Sheffield UtdAway
01-01-2021 17:30 West HamHome
12-01-2021 20:15 WolverhamptonAway

Upcoming matches

Date Team Location Result
27-01-2021 20:15 LeicesterHome
30-01-2021 12:30 NewcastleHome
02-02-2021 19:45 Leeds UnitedAway
06-02-2021 15:00 Man UtdAway
13-02-2021 15:00 FulhamHome
Name Matches played Matches Starting lineupPlayed minutesSubs inSubs out
16 16140905 11 0 0 0 0 3 0 0
16 16141601 3 0 0 0 0 0 0 0
12 1195717 3 3 0 0 0 1 0 0
15 15135000 2 0 0 0 0 1 0 0
16 1090165 1 2 1 0 0 0 0 0
13 12101515 1 3 1 0 0 2 0 1
6 227241 1 0 0 0 0 2 0 0
8 871201 1 0 0 0 0 3 0 0
15 986865 1 3 0 0 0 0 0 0
17 17145204 1 2 0 0 0 5 0 0
5 221131 0 0 0 0 0 0 0 0
15 15135000 0 0 0 0 0 1 0 0
9 979200 0 5 0 0 0 0 0 1
10 757532 0 1 0 0 0 0 0 0
4 17731 0 0 0 0 0 0 0 0
10 648943 0 0 0 0 0 1 0 0
1 01210 0 0 0 0 0 0 0 0
5 04350 0 0 0 0 0 2 0 0
12 557474 0 1 0 0 0 2 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
2 01320 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
3 18721 0 0 0 0 0 0 0 0
11 1095810 0 0 0 0 0 3 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
12 12103002 0 0 0 0 0 4 0 0
2 218000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
1 16901 0 0 0 0 0 1 0 0

Players Statistic