Matches vertical with slider

Matches horisontal with slider

Matches horisontal plain

English Premier League (by Statorium.com) 2018-2019
11-08-2018 11:30
English Premier League (by Statorium.com) 2018-2019
11-08-2018 14:00

Matches vertical plain

 West Ham United

City:
London
Short name:
WHU
Middle name:
West Ham

League results

Rank Played Won Drawn Lost GD Points
7 19 9 5 5 5 32

Current form

HomeAwayAwayHomeHome
DDWWW

Latest matches

Date Team Location Result
27-12-2020 14:15 BrightonHome
29-12-2020 18:00 SouthamptonAway
01-01-2021 17:30 EvertonAway
16-01-2021 15:00 BurnleyHome
19-01-2021 18:00 West Bromwich AlbionHome

Upcoming matches

Date Team Location Result
26-01-2021 18:00 Crystal PalaceAway
31-01-2021 16:30 LiverpoolHome
02-02-2021 19:45 Aston VillaAway
06-02-2021 15:00 FulhamAway
13-02-2021 15:00 Sheffield UtdHome
Name Matches played Matches Starting lineupPlayed minutesSubs inSubs out
11 974826 5 0 0 0 0 1 0 0
19 19171000 5 0 0 0 0 2 0 0
19 181472115 5 2 0 0 0 0 0 0
16 1093563 3 0 0 0 0 0 0 0
19 19168301 2 0 0 0 0 3 0 0
18 171404111 2 2 0 0 0 2 0 0
12 12108000 1 0 0 0 0 1 0 0
11 231192 1 1 0 0 0 1 0 0
4 114430 1 0 0 0 0 0 0 0
19 19171000 0 0 0 0 0 1 0 0
19 19171000 0 4 0 0 0 0 0 0
4 329710 0 0 0 0 0 1 0 0
10 1085504 0 1 0 0 0 1 0 0
5 431811 0 1 0 0 0 2 0 0
9 323162 0 0 0 0 0 1 0 0
19 19171000 0 1 0 0 0 1 0 0
3 0230 0 0 0 0 0 0 0 0
11 1278101 0 1 0 0 0 2 0 0
2 0120 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
4 436000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
15 15134401 0 3 0 0 0 2 0 0
11 552164 0 2 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0

Players Statistic