Matches vertical with slider

Matches horisontal with slider

Matches horisontal plain

English Premier League (by Statorium.com) 2018-2019
11-08-2018 11:30
English Premier League (by Statorium.com) 2018-2019
11-08-2018 14:00

Matches vertical plain

 Brighton & Hove Albion

City:
Brighton
Short name:
BRH
Middle name:
Brighton

League results

Rank Played Won Drawn Lost GD Points
17 19 3 8 8 -7 17

Current form

AwayHomeHomeAwayAway
DLDLW

Latest matches

Date Team Location Result
27-12-2020 14:15 West HamAway
29-12-2020 18:00 ArsenalHome
02-01-2021 17:30 WolverhamptonHome
13-01-2021 18:00 Man CityAway
16-01-2021 15:00 Leeds UnitedAway

Upcoming matches

Date Team Location Result
27-01-2021 19:30 FulhamHome
31-01-2021 14:00 TottenhamHome
03-02-2021 20:00 LiverpoolAway
06-02-2021 15:00 BurnleyAway
13-02-2021 15:00 Aston VillaHome
Name Matches played Matches Starting lineupPlayed minutesSubs inSubs out
17 14122335 4 1 3 1 0 0 0 0
9 762424 2 0 0 0 0 0 0 0
16 16144000 2 0 0 0 1 4 0 1
18 16142923 2 1 0 0 0 0 0 0
11 758246 2 1 0 0 0 0 0 0
17 16140612 1 0 0 0 0 5 0 1
11 1189204 1 1 0 0 0 3 1 0
16 13118736 1 3 0 0 0 1 0 0
7 327942 1 1 0 0 0 0 0 0
14 1077348 0 1 0 0 0 0 0 0
11 1199000 0 0 0 0 0 1 0 0
15 880271 0 2 2 0 0 1 0 0
4 218922 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
3 220310 0 0 0 0 0 0 0 0
11 224692 0 1 0 0 0 2 0 0
12 1091322 0 0 0 0 1 3 0 0
0 0000 0 0 0 0 0 0 0 0
18 18158303 0 0 0 0 0 2 0 0
1 0010 0 0 0 0 0 0 0 0
18 18162000 0 0 0 0 0 3 0 0
8 551932 0 0 0 0 0 1 0 0
0 0000 0 0 0 0 0 0 0 0
8 872000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
14 11103832 0 0 0 0 0 2 0 0
0 0000 0 0 0 0 0 0 0 0
2 06220 0 0 0 0 0 0 0 0
2 18511 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
1 0410 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0

Players Statistic