Matches vertical with slider

Matches horisontal with slider

Matches horisontal plain

English Premier League (by Statorium.com) 2018-2019
11-08-2018 11:30
English Premier League (by Statorium.com) 2018-2019
11-08-2018 14:00

Matches vertical plain

 Everton FC

City:
Liverpool
Short name:
EVE
Middle name:
Everton

League results

Rank Played Won Drawn Lost GD Points
12 38 13 10 15 -12 49

Current form

HomeAwayHomeAwayHome
DLDWL

Latest matches

Date Team Location Result
09-07-2020 17:00 SouthamptonHome
12-07-2020 11:00 WolverhamptonAway
16-07-2020 17:00 Aston VillaHome
20-07-2020 17:00 Sheffield UtdAway
26-07-2020 15:00 BournemouthHome
Name Matches played Matches Starting lineupPlayed minutesSubs inSubs out
36 302630610 13 1 0 0 0 9 0 0
36 363080010 13 3 0 0 0 8 0 0
27 1512811213 3 2 0 0 0 2 0 0
31 28255630 2 0 0 0 1 3 0 0
25 171295816 2 3 0 0 0 1 0 0
29 25228342 2 1 0 0 1 3 0 0
29 6831236 2 2 0 0 0 1 0 0
35 28256279 1 3 1 0 0 3 0 0
30 23207476 1 0 0 0 0 8 0 0
5 228932 1 0 0 0 0 0 0 0
25 191605614 1 0 0 0 0 0 0 0
16 13119032 0 0 0 0 0 4 1 0
38 38342000 0 0 0 0 0 2 0 0
0 0000 0 0 0 0 0 0 0 0
8 440142 0 0 0 0 0 0 0 0
35 35303605 0 7 0 0 1 6 0 0
27 21183965 0 1 0 0 0 4 1 0
15 12100435 0 0 0 0 0 5 1 0
19 17146024 0 1 0 0 0 6 0 0
3 01830 0 0 0 0 0 0 0 0
27 24205332 0 3 0 0 0 5 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
2 113510 0 0 0 0 0 0 0 0
25 18182273 0 4 0 0 0 3 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
11 443674 0 1 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
4 229820 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0

Players Statistic