Matches vertical with slider

Matches horisontal with slider

Matches horisontal plain

English Premier League (by Statorium.com) 2018-2019
11-08-2018 11:30
English Premier League (by Statorium.com) 2018-2019
11-08-2018 14:00

Matches vertical plain

 Sheffield United

City:
Sheffield
Short name:
SHU
Middle name:
Sheffield Utd

League results

Rank Played Won Drawn Lost GD Points
9 38 14 12 12 0 54

Current form

HomeHomeAwayHomeAway
WWLLL

Latest matches

Date Team Location Result
08-07-2020 17:00 WolverhamptonHome
11-07-2020 16:30 ChelseaHome
16-07-2020 17:00 LeicesterAway
20-07-2020 17:00 EvertonHome
26-07-2020 15:00 SouthamptonAway
Name Matches played Matches Starting lineupPlayed minutesSubs inSubs out
30 1112341911 6 4 0 0 0 1 0 0
36 2421171217 6 0 0 0 0 4 0 0
34 26245585 5 3 0 0 0 5 0 0
30 28251722 5 2 0 0 0 8 0 0
25 1010471510 3 2 0 0 0 1 0 1
28 221824616 2 2 0 0 0 2 0 0
38 38334702 2 4 0 0 0 7 0 0
38 38342000 2 3 0 0 0 7 0 0
36 36319001 2 0 0 0 0 4 0 1
16 967577 1 1 0 0 0 1 0 0
14 1294827 1 1 0 0 0 0 0 0
6 223840 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
33 32291610 0 1 0 0 0 4 0 0
2 03320 0 0 0 0 0 0 0 0
38 383257013 0 1 0 0 0 4 0 0
0 0000 0 0 0 0 0 0 0 0
3 02630 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
36 36324000 0 0 0 0 0 2 0 0
2 218000 0 0 0 0 0 0 0 0
13 658972 0 0 0 0 0 0 0 0
10 333872 0 0 0 0 0 2 0 0
38 373103112 0 1 1 0 0 8 0 0
1 01210 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
9 224372 0 0 0 0 0 2 0 0
0 0000 0 0 0 0 0 0 0 0
6 650401 0 0 0 0 0 0 0 0
1 01510 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
5 010750 0 0 0 0 0 0 0 0

Players Statistic