Timeline
90'
Player statistic
31' | Fikayo Tomori | |||
34' | Tammy Abraham | |||
41' | Tammy Abraham (Assist: Marcos Alonso Mendoza) | |||
55' | Tammy Abraham (Assist: Jorge Luiz Frello Filho) | |||
62' | Tammy Abraham | |||
64' | Andreas Christensen | |||
Tammy Abraham | 69' | |||
Romain Saïss | 80' | |||
Patrick Cutrone | 85' | |||
90+6' | Mason Mount (Assist: Michy Batshuayi) |
Match statistic
44
Possession
56
11
Total goal attempts
15
4
Shots on goal
6
4
Shots off goal
7
7
Corners
5
8
Fouls
11
1
Offsides
1
Additional information
Attendance
31534
Wolverhampton
Chelsea