English Premier League (by Statorium.com) 2019-2020
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 38 | 32 | 3 | 3 | 85 - 33 | 52 | 99 | WDLWW |
2 | Man City | 38 | 26 | 9 | 3 | 102 - 35 | 67 | 81 | WWWWW |
3 | Man Utd | 38 | 18 | 8 | 12 | 66 - 36 | 30 | 66 | WDWDW |
4 | Chelsea | 38 | 20 | 12 | 6 | 69 - 54 | 15 | 66 | WLWLW |
5 | Leicester | 38 | 18 | 12 | 8 | 67 - 41 | 26 | 62 | DLWLL |
6 | Tottenham | 38 | 16 | 11 | 11 | 61 - 47 | 14 | 59 | DWWWD |
7 | Wolverhampton | 38 | 15 | 9 | 14 | 51 - 40 | 11 | 59 | LWDWL |
8 | Arsenal | 38 | 14 | 10 | 14 | 56 - 48 | 8 | 56 | DLWLW |
9 | Sheffield Utd | 38 | 14 | 12 | 12 | 39 - 39 | 0 | 54 | WWLLL |
10 | Burnley | 38 | 15 | 14 | 9 | 43 - 50 | -7 | 54 | WDDWL |
11 | Southampton | 38 | 15 | 16 | 7 | 51 - 60 | -9 | 52 | DDDWW |
12 | Everton | 38 | 13 | 15 | 10 | 44 - 56 | -12 | 49 | DLDWL |
13 | Newcastle | 38 | 11 | 16 | 11 | 38 - 58 | -20 | 44 | LLLDL |
14 | Crystal Palace | 38 | 11 | 17 | 10 | 31 - 50 | -19 | 43 | LLLLD |
15 | Brighton | 38 | 9 | 15 | 14 | 39 - 54 | -15 | 41 | LLDDW |
16 | West Ham | 38 | 10 | 19 | 9 | 49 - 62 | -13 | 39 | LWWDD |
17 | Aston Villa | 38 | 9 | 21 | 8 | 41 - 67 | -26 | 35 | LWDWD |
18 | Bournemouth | 38 | 9 | 22 | 7 | 40 - 65 | -25 | 34 | DWLLW |
19 | Watford | 38 | 8 | 20 | 10 | 36 - 64 | -28 | 34 | WWLLL |
20 | Norwich | 38 | 5 | 27 | 6 | 26 - 75 | -49 | 21 | LLLLL |
Champions League group stage
Europa League group stage
Relegation